2005 Honda Shadow Aero Specifications
6/1/2004 6:03:24 PM
| Model: | VT750 |
| Engine Type: | 745cc liquid-cooled 52o V-twin |
| Bore and Stroke: | 79mm x 76mm |
| Compression Ratio: | 9.6:1 |
| Valve Train: | SOHC; three valves per cylinder |
| Carburetion: | Single 34mm CV |
| Ignition: | CD with electronic advance, two spark plugs per cylinder |
| Transmission: | Wide-ratio five-speed |
| Final Drive: | Shaft |
| Suspension | Front: 41mm fork; 4.6 inches travel Rear: Dual shocks with five-position spring preload adjustability; 3.5 inches travel |
| Brakes | Front: Single 296mm disc with twin-piston caliper Rear: 180mm drum |
| Tires | Front: 120/90-17 Rear: 160/80-15 |
| Wheelbase: | 64.5 inches |
| Seat Height: | 25.9 inches |
| Dry Weight: | 519.4 pounds |
| Fuel Capacity: | 3.7 gallons, including 0.9-gallon reserve |
| Colors: | Candy Red, Black/Metallic Silver, Metallic Silver/Pearl White, Black/Candy Red, Black/Pearl Blue, Black |
| California version differs slightly due to emissions equipment. | |


















E-mail
RSS
RSS