2005 Honda CRF150F Specifications
6/1/2004 4:18:36 PM
| Model: | CRF150F |
| Engine Type: | 156.8cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 63.5mm x 49.5mm |
| Compression Ratio: | 9:1 |
| Valve Train: | SOHC; two-valve |
| Carburetion: | 24mm piston-valve |
| Ignition: | CDI |
| Transmission: | Five-speed |
| Final Drive: | #520 O-ring-sealed chain; 13T/48T |
| Suspension | Front: 35mm leading-axle Showa fork; 9.1 inches travel Rear: Pro-Link Showa single shock; 8.8 inches travel |
| Brakes | Front: Single 240mm disc Rear: Drum |
| Tires | Front: 70/100-19 Rear: 90-100-16 |
| Wheelbase: | 52.2 inches |
| Rake (Caster Angle): | 26.7° |
| Trail: | 87mm (3.4 inches) |
| Seat Height: | 32.5 inches |
| Ground Clearance: | 10.0 inches |
| Dry Weight: | 216 pounds |
| Fuel Capacity: | 2.2 gallons, including 0.4-gallon reserve |
| Color: | Red |


















E-mail
RSS
RSS