Honda GX Series Engines - GX610 - Specifications
6/16/2002 5:03:00 PM
V-Twin Overhead Valve Horizontal Shaft
STANDARD FEATURES
| GX610 | ||||||||
| Variation | QZD1 | QZD | TXF2 | QDW | QZA | PZE | VXE | VXA3 |
| Oil Alert Shutdown | x | x | x | . | x | x | x | x |
| Press. Switch | . | . | . | x | . | . | . | . |
| Crankshaft P.T.O. | 2.91" x 1" dia. | 2.91" x 1" dia. | 3.54" x 1 1/8" dia. | 2.91" x 1" dia. | 2.91" x 1" dia. | 3.5" x 1" threaded | tapered shaft | tapered shaft |
| Top Speed Governed Speed - No Load | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 |
| Recoil Starter | x | x | . | . | . | x | . | . |
| 3 Amp Chg. | N/A | . | . | . | x | x | x | x |
| 20 Amp Chg. | N/A | . | x | x | . | . | . | . |
| Magneto STR Switch | . | . | . | . | . | x | . | x |
| 20 Amp Reg. | . | . | x | x | . | . | . | . |
| Air Cleaner | D.E. | D.E. | D.E. | D.E. | D.E. | D.E. | D.E. | D.E. |
| Oil Filter Ext.* | . | . | . | . | . | . | x | x |
| Eng. Switch Contr. Box | . | . | with snorkel | . | . | x | x | x |
| Control | Lever | Remote for wire | Lever | Lever | Remote for wire | Lever | Lever | Lever |
| Horiz. Set | x | x | x | x | x | x | x | x |
| Lbs. | 92 | 94 | 98 | 96 | 94 | 96 | 94 | 94 |
- V-Twin Overhead Valve Design
- 12 Volt Electric Starter
- Fuel Pump
- Carburetor with a Fuel Cut Solenoid
- Meets CARB Standards
- Automobile Type Oil Filter
- Full Pressure Lubrication


















E-mail
RSS
RSS