Honda GX Series Engines - GXV140 - Specifications
6/16/2002 6:13:00 PM
Overhead Valve Vertical Shaft
| GXV140 | ||
| Variation | A1(6) | N1 |
| Vertical Shaft | x | x |
| Crankshaft P.T.O. | 3 5/32 x 7/8 dia. tapped 3/8 24 UNF | 3 5/32 x 7/8 dia. tapped 3/8 24 UNF |
| Top Speed Governed Speed - No Load | 3600 | 3600 |
| Recoil Starter | x | x |
| Transistor Ignition | x | x |
| Air Cleaner | DE | DE |
| Fuel Tank (Qt.) | 1.16 | 1.16 |
| Net Weight | 26 | 26 |


















E-mail
RSS
RSS