Europe/Middle East/Africa -- Honda Sales
8/2/2004 4:19:00 AM
Honda Sales in Europe/Middle East/Africa
| Europe | |||||||||||||||
| Unit Sales | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Motorcycles | 301,800 | 368,600 | 303,200 | 338,500 | 290,700 | 325,000 | 202,800 | 274,400 | 385,900 | 403,900 | 299,500 | 372,100 | 271,200 | 283,800 | 294,900 |
| . | |||||||||||||||
| Middle East | |||||||||||||||
| Unit Sales | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Automobiles | 9,500 | 13,600 | 16,400 | 23,200 | 22,900 | 11,200 | 10,000 | 14,700 | 20,200 | 33,000 | 27,500 | 27,300 | 24,400 | 35,700 | 46,400 |
| Motorcycles | 218,700 | 283,200 | 61,200 | 41,200 | 17,700 | 13,700 | 9,600 | 18,600 | 36,800 | 30,200 | 31,600 | 27,500 | 36,300 | 30,300 | 30,500 |
| . | |||||||||||||||
| Africa | |||||||||||||||
| Unit Sales | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Automobiles | 11,900 | 7,100 | 10,500 | 15,000 | 15,100 | 16,100 | 13,700 | 15,900 | 11,700 | 13,700 | 10,600 | 4,100 | 4,700 | 5,700 | 7,900 |
| Motorcycles | 14,800 | 16,500 | 15,300 | 12,100 | 8,500 | 5,100 | 4,400 | 6,600 | 6,500 | 9,100 | 8,400 | 5,300 | 6,700 | 8,300 | 14,700 |


















E-mail
RSS
RSS