2006 Honda Element Specifications
9/21/2005 12:21:00 AM
| 2006 ELEMENT | 2WD LX | 4WD LX | 2WD EX | 4WD EX | 2WD EX-P | 4WD EX-P |
| ENGINE | ||||||
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 |
| Horsepower @ rpm (SAE net) | 156@5500 | 156@5500 | 156@5500 | 156@5500 | 156@5500 | 156@5500 |
| Torque (lb.-ft. @ rpm) | 160@4500 | 160@4500 | 160@4500 | 160@4500 | 160@4500 | 160@4500 |
| Bore and Stroke (mm) | 87.0x99.0 | 87.0x99.0 | 87.0x99.0 | 87.0x99.0 | 87.0x99.0 | 87.0x99.0 |
| Compression Ratio | 9.7:1 | 9.7:1 | 9.7:1 | 9.7:1 | 9.7:1 | 9.7:1 |
| Valve Train: 16-Valve DOHC i VTEC | X | X | X | X | X | X |
| Fuel System: Multi-Point Fuel Injection | X | X | X | X | X | X |
| Alternator | 12V/105Ah | 12V/105Ah | 12V/105Ah | 12V/105Ah | 12V/105Ah | 12V/105Ah |
| Battery | 12V/45Ah | 12V/45Ah | 12V/45Ah | 12V/45Ah | 12V/45Ah | 12V/45Ah |
| Emissions Rating: 2004 CA LEVII-LEV/Federal Tier 2, Bin 5 | X | X | X | X | . | . |
| Ignition System: Electronic with Immobilizer | X | X | X | X | X | X |
| 110,000 Mile Tune-Up Internal | X | X | X | X | X | X |
| DRIVETRAIN | ||||||
| Type | FWD | Real Time™4WD | FWD | Real Time™4WD | FWD | Real Time™4WD |
| Manual Transmission:5-speed overdrive | X | X | X | X | X | X |
| Ratios: 1st gear | 3.533 | 3.533 | 3.533 | 3.533 | 3.533 | 3.533 |
| 2nd gear | 2.042 | 2.042 | 2.042 | 2.042 | 2.042 | 2.042 |
| 3rd gear | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 |
| 4th gear | 1.028 |
1.028 | 1.028 |
1.028 | 1.028 | 1.028 |
| 5th gear | 0.825 | 0.825 | 0.825 |
0.825 | 0.825 | 0.825 |
| Reverse | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 | 3.583 |
| Final Drive Ratio | 4.765 | 4.765 | 4.765 | 4.765 | 4.765 | 4.765 |
| Automatic Transmission: 4-speed (available) | X | X | X | X | X | X |
| Ratios:1st gear | 2.684 | 2.684 | 2.684 | 2.684 | 2.684 | 2.684 |
| 2nd gear | 1.535 | 1.535 | 1.535 | 1.535 | 1.535 | 1.535 |
| 3rd gear | 1.081 | 1.081 | 1.081 | 1.081 | 1.081 | 1.081 |
| 4th gear | 0.738 | 0.738 | 0.738 | 0.738 | 0.738 | 0.738 |
| Reverse | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
| Final Drive Ratio | 4.438 | 4.438 | 4.438 | 4.438 | 4.438 | 4.438 |
| BODY/SUSPENSION/CHASSIS | 2WD LX | 4WD LX | 2WD EX | 4WD EX | 2WD EX-P | 4WD EX-P |
| Body Type:Unit Body | X | X | X | X | X | X |
| Control-Link MacPherson Strut Front Suspension | X | X | X | X | X | X |
| Compact Double Wishbone Rear Suspension | X | X | X | X | X | X |
| Stabilizer Bar (mm, front/rear) | 30.0/21.0 | 30.0/21.0 | 30.0/21.0 | 30.0/21.0 | 30.0/21.0 | 30.0/21.0 |
| Variable-Assist Power Rack-and-Pinion Steering | X | X | X | X | X | X |
| Steering-Wheel Turns (lock-to-lock) | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 |
| Steering Ratio | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 |
| Turning Diameter, (curb-to-curb,ft.) | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1x0.9/11.1x0.4 | 11.1x0.9/11.1x0.4 | 11.1x0.9/11.1x0.4 | 11.1x0.9/11.1x0.4 | 11.1x0.9/11.1x0.4 | 11.1x0.9/11.1x0.4 |
| Anti-Lock Braking System (ABS) with EBD | X | X | X | X | X | X |
| Wheels (in.) | 16x6.5 Steel | 16x6.5 Steel | 16x6.5 Alloy | 16x6.5 Alloy | 16x6.5 Alloy | 16x6.5 Alloy |
| Tires: Standard All-Season | P215/70R16 | P215/70R16 | P215/70R16 | P215/70R16 | P215/70R16 | P215/70R16 |
| CAPACITIES | . | . | . | . | . | . |
| Crankcase (qt.) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Coolant System (gal.) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Fuel (gal.) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| INTERIOR DIMENSIONS | . | . | . | . | . | . |
| Headroom (in., front/rear) | 43.3/38.0 | 43.3/39.4 | 43.3/38.0 | 43.3/39.4 | 43.3/38.0 | 43.3/39.4 |
| Legroom (in., front/rear) | 41.0/39.1 | 41.0/39.1 | 41.0/39.1 | 41.0/39.1 | 41.0/39.1 | 41.0/39.1 |
| Shoulder Room (in., front/rear) | 57.1/52.2 | 57.1/52.2 | 57.1/52.2 | 57.1/52.2 | 57.1/52.2 | 57.1/52.2 |
| Hiproom (in., front/rear) | 55.0/47.6 | 55.0/47.6 | 55.0/47.6 | 55.0/47.6 | 55.0/47.6 | 55.0/47.6 |
| Cargo Area Measurements (max. in., LxWxH) | 66.7x38.7x46.0 | 66.7x38.7x47.6 | 66.7x38.7x46.0 | 66.7x38.7x47.6 | 66.7x38.7x46.0 | 66.7x38.7x47.6 |
| EPA Interior Volume (cu. ft., maximum) | 128.7 | 131.3 | 128.7 | 131.3 | 128.7 | 131.3 |
| EPA Cargo Volume (cu. ft., maximum, rear seats removed) | 133.2 | 135.7 | 133.2 | 135.7 | 133.2 | 135.7 |
| EPA Passenger Volume (cu. ft., front/front and rear) | 58.6/103.6 | 58.6/105.4 | 58.6/103.6 | 58.6/105.4 | 58.6/103.6 | 58.6/105.4 |
| EPA Cargo Volume (cu. ft., rear seats down/up/removed) | 25.1/70.1/74.6 | 26.0/72.7/77.1 | 25.1/70.1/74.6 | 26.0/72.7/77.1 | 25.1/70.1/74.6 | 26.0/72.7/77.1 |
| Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 |
| EXTERIOR DIMENSIONS | 2WD LX | 4WD LX | 2WD EX | 4WD EX | 2WD EX-P | 4WD EX-P |
| Wheelbase (in.) | 101.4 | 101.4 | 101.4 | 101.4 | 101.4 | 101.4 |
| Length (in.) | 169.3 | 169.3 | 169.3 |
169.3 | 170.2 | 170.2 |
| Height (in.) | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 |
| Width (in.) | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Track (in., front/rear) | 62.1/62.3 | 62.1/62.3 | 62.1/62.3 | 62.1/62.3 | 62.1/62.3 | 62.1/62.3 |
| Ground Clearance (in.) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Approach/Departure Angles (degrees) | 23.9/21.3 | 23.9/21.3 | 23.9/21.3 | 23.9/21.3 | 23.9/21.3 | 23.9/21.3 |
| Curb Weight (lbs., MT.AT) | 3371/3429 | 3508/3565 | 3391/3441 | 3527/3578 | 3391/3341 | 3527/3578 |
| Weight Distribution (%, front/rear, MT) | 58/42 | 56/44 | 58/42 | 56/44 | 58/42 | 56/44 |
| Weight Distribution (%, front/rear, AT) | 58/42 | 56/44 | 58/42 | 56/44 | 58/42 | 56/44 |
| Towing Capacity (lbs.) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| EPA MILEAGE ESTIMATES * | ||||||
| 5-Speed Manual (City/Highway) | 21/25 | 21/24 | 21/25 | 21/24 | 21/25 | 21/24 |
| 4-Speed Automatic (City/Highway) | 22/26 | 21/24 | 22/26 | 21/24 | 22/26 | 21/24 |
| * Mileage figures shown for comparison only. Actual mileage may vary. Specifications subject to change without notice. | ||||||
Visit the following to learn more:
![]() |



















E-mail
RSS
RSS