2005 FourTrax Rincon/FourTrax Rincon GPSCAPE Specifications
6/1/2004 5:59:01 PM
| Model: | TRX650FA / TRX650FGA (with GPS) |
| Engine Type: | 649cc liquid-cooled OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 100.0mm x 82.6mm |
| Carburetion: | 37mm CV |
| Ignition: | CD with electronic advance |
| Starter: | Electric with auxiliary recoil |
| Transmission: | Automatic with hydraulic torque converter, three forward gears, reverse, and electronic controls |
| Driveline: | Direct front and rear drive-shafts with torque-sensitive front differential |
| Suspension | Front: Independent double-wishbone; 6.9 inches travel Rear: Independent double-wishbone; 8.0 inches travel |
| Brakes | Front: Triple-sealed hydraulic drum Rear: Single hydraulic disc |
| Tires | Front: 25 x 8-12 radial Rear: 25 x 10-12 radial |
| Length: | 83.7 inches |
| Width: | 46.1 inches |
| Height: | 47.5 inches |
| Seat Height: | 34.5 inches |
| Ground Clearance: | 10.0 inches |
| Wheelbase: | 50.8 inches |
| Turning Radius: | 10.8 feet |
| Dry Weight: | 600 pounds |
| Fuel Capacity: | 4.5 gallons, including 1.0-gallon reserve |
| Colors: | Red, Olive, Black |
| Recommended for riders 16 years of age and older. | |


















E-mail
RSS
RSS