2005 Honda CRF70F Specifications
6/1/2004 3:38:00 PM
| Model: | CRF70F |
| Engine Type: | 72cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 47mm x 41.4mm |
| Compression Ratio: | 9.0:1 |
| Valve Train: | SOHC; two-valve |
| Carburetion: | 13mm piston-valve |
| Ignition: | CD |
| Transmission: | Three-speed with automatic clutch |
| Final Drive: | #420 chain; 15T/36T |
| Suspension | Front: 27mm telescopic fork; 3.2 inches travel Rear: Single shock; 3.5 inches travel |
| Brakes | Front: Drum Rear: Drum |
| Tires | Front: 2.50-14 Rear: 3.00-12 |
| Wheelbase: | 42.0 inches |
| Rake (Caster Angle): | 27.03 |
| Trail: | 61.5mm (2.4 inches) |
| Seat Height: | 26.1 inches |
| Ground Clearance: | 7.0 inches |
| Dry Weight: | 128 pounds |
| Fuel Capacity: | 1.5 gallons, including 0.3-gallon reserve |
| Color: | Red |


















E-mail
RSS
RSS