2005 Honda CRF80F Specifications
6/1/2004 3:52:00 PM
| Model: | CRF80F |
| Engine Type: | 80cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 47.5mm x 45mm |
| Compression Ratio: | 9.7:1 |
| Valve Train: | SOHC; two-valve |
| Carburetion: | 20mm piston-valve |
| Ignition: | CD |
| Transmission: | Five-speed |
| Final Drive: | #420 chain; 14T/46T |
| Suspension | Front: 27mm leading-axle Showa fork; 5.5 inches travel Rear: Pro-Link Showa single shock; 4.3 inches travel |
| Brakes | Front: Drum Rear: Drum |
| Tires | Front: 2.50-16 Rear: 3.60-14 |
| Wheelbase: | 47.6 inches |
| Rake (Caster Angle): | 28.02 |
| Trail: | 74mm (2.9 inches) |
| Seat Height: | 28.9 inches |
| Ground Clearance: | 8.6 inches |
| Dry Weight: | 154 pounds |
| Fuel Capacity: | 1.5 gallons, including 0.3-gallon reserve |
| Color: | Red |


















E-mail
RSS
RSS