2005 Honda CRF230F Specifications
6/1/2004 4:24:40 PM
| Model: | CRF230F |
| Engine Type: | 223cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 65.5mm x 66.2mm |
| Compression Ratio: | 9.0:1 |
| Valve Train: | SOHC; two-valve |
| Carburetion: | 26mm piston-valve |
| Ignition: | CDI |
| Transmission: | Six-speed |
| Final Drive: | #520 O-ring-sealed chain; 13T/50T |
| Suspension | Front: 37mm leading-axle Showa fork; 9.5 inches travel Rear: Pro-Link Showa single shock with spring preload adjustability; 9.0 inches travel |
| Brakes | Front: Single 240mm disc Rear: Drum |
| Tires | Front: 80/100-21 Rear: 100/100-18 |
| Wheelbase: | 54.1 inches |
| Rake (Caster Angle): | 27.3 |
| Trail: | 112mm (4.4 inches) |
| Seat Height: | 34.1 inches |
| Ground Clearance: | 11.7 inches |
| Dry Weight: | 238 pounds |
| Fuel Capacity: | 2.2 gallons, including 0.4-gallon reserve |
| Color: | Red |


















E-mail
RSS
RSS