2005 Honda XR650R Specifications
6/1/2004 9:19:20 PM
| Model: | XR650R |
| Engine Type: | 649cc liquid-cooled dry-sump single-cylinder four-stroke |
| Bore and Stroke: | 100mm x 82.6mm |
| Compression Ratio: | 10.0:1 |
| Valve Train: | SOHC; four-valve |
| Carburetion: | Keihin 40mm piston-valve |
| Ignition: | CD with electronic advance |
| Transmission: | Five-speed |
| Final Drive: | #520 O-ring-sealed endless chain; 14T/48T |
| Suspension | Front: 46mm leading-axle Kayaba cartridge fork with compression and rebound damping adjustability; 11.2 inches travel |
| Rear: Pro-Link Kayaba single shock with spring preload, compression and rebound damping adjustability; 12.1 inches travel | |
| Brakes | Front: Single 240mm disc with twin-piston caliper Rear: Single 240mm disc with single-piston caliper |
| Tires | Front: 80/100-21 Rear: 110/100-18 |
| Wheelbase: | 58.3 inches |
| Rake (Caster Angle): | 27.8o |
| Trail: | 111mm (4.3 inches) |
| Seat Height: | 36.8 inches |
| Ground Clearance: | 12.0 inches |
| Dry Weight: | 277 pounds |
| Fuel Capacity: | 2.6 gallons, including 0.5-gallon reserve |
| Color: | Red |
| California version differs slightly due to emissions equipment. | |


















E-mail
RSS
RSS